Everyone knows that soda is packed with sugar. We stacked up the sugar in some average sized bottles, plus 7-Eleven's super-sized line of Gulp beverages. | Coca Cola 12 oz (355 ml) Can Sugars, total: 39g Calories, total: 140 Calories from sugar: 140* 20 oz (590 ml) Bottle Sugars, total: 65g Calories, total: 240 Calories from sugar: 240 1 Liter (34 oz) Bottle Sugars, total: 108g Calories, total: 400 Calories from sugar: 400 * You'll notice that if you do the math on
many of these, the total caloric value
is lower than the calories that should be
in the sugar alone, if sugar has 4 calories
per gram. We don't know if they used
"low calorie" sugar; we just used the data
on the nutrition label, and assumed that
sugar accounted for 100% of the calories.
This was common for beverages but not
other products. |
Most people add at least some ice to their fountain drinks. We figured in enough ice to account for 15% of the cup's volume. Restaurants probably put in a lot more. The sugar just keeps stacking up. | Coca Cola 7-Eleven 32 oz Big Gulp (28 oz soda + 4 oz ice) Sugars, total: 91g Calories, total: 364 Calories from sugar: 364 7-Eleven 44 oz Super Gulp (38 oz soda + 6 oz ice) Sugars, total: 128g Calories, total: 512 Calories from sugar: 512 |
This is a huge insulated mug. It holds a little less than the Double Gulp, and is about the size of a gallon jug. | Coca Cola 7-Eleven 52 oz Xtreme Gulp (45 oz soda + 7 oz ice) Sugars, total: 146g Calories, total: 585 Calories from sugar: 585 |
That's about a cup of sugar! It's hard to believe anyone could drink that much soda. | Coca Cola 7-Eleven 64 oz Double Gulp (55 oz soda + 9 oz ice) Sugars, total: 186g Calories, total: 744 Calories from sugar: 744 |
40% more caffeine than Coke, and 15% more sugar. | Mountain Dew 20 oz (590 ml) Bottle Sugars, total: 77g Calories, total: 290 Calories from sugar: 290 1 L (34 oz) Bottle Sugars, total: 124g Calories, total: 440 Calories from sugar: 440 |
About the same amount of sugar as soda. | Rockstar Energy Drink 8 oz (240 ml) Serving Sugars, total: 31g Calories, total: 124 Calories from sugar: 124 16 oz (480 ml) Can Sugars, total: 62g Calories, total: 248 Calories from sugar: 248 |
Same percentage of sugar, just in a smaller can. | Red Bull Energy Drink 8.3 oz (250 ml) Can Sugars, total: 27g Calories, total: 108 Calories from sugar: 108 |
All Vitamin Water flavors contain this much sugar. | Vitamin Water, B-Relaxed Jackfruit and Guava Flavor 8 oz (240 ml) Serving Sugars, total: 13g Calories, total: 50 Calories from sugar: 50 20 oz (590 ml) Bottle Sugars, total: 33g Calories, total: 125 Calories from sugar: 125 |
We have to give Sobe credit for being upfront: the label says, "Naturally sweetened with sugar." | Sobe Mango Melon 8 oz (240 ml) Serving Sugars, total: 29g Calories, total: 120 Calories from sugar: 116 20 oz (590 ml) Bottle Sugars, total: 70g Calories, total: 280 Calories from sugar: 280 |
Ice tea needs some sweetening, but not that much. | Arizona Lemon Ice Tea 8 oz (240 ml) Serving Sugars, total: 24g Calories, total: 90 Calories from sugar: 90 24 oz Can Sugars, total: 72g Calories, total: 270 Calories from sugar: 270 |
The "best stuff on earth" includes a lot of sugar. | Snapple Lemon Iced Tea 8 oz Serving Sugars, total: 23g Calories, total: 100 Calories from sugar: 92 16 oz Bottle Sugars, total: 46g Calories, total: 200 Calories from sugar: 184 |
When life gives you lemons - add sugar! | Minute Maid Lemonade 8 oz (240 ml) Serving Sugars, total: 27g Calories, total: 140 Calories from sugar: 140 20 oz (590 ml) Bottle Sugars, total: 67g Calories, total: 260 Calories from sugar: 260 |
Just because it's juice, that doesn't mean it's less sugary. | Orange Juice 8 oz (240 ml) Serving Sugars, total: 24g Calories, total: 110 Calories from sugar: 96 16 oz Bottle Sugars, total: 48g Calories, total: 220 Calories from sugar: 192 |
Exactly as much sugar per ounce as Coca Cola. | Apple Juice 8 oz (240 ml) Serving Sugars, total: 26g Calories, total: 120 Calories from sugar: 104 16 oz Bottle Sugars, total: 52g Calories, total: 240 Calories from sugar: 208 |
Basically a bag of water and high fructose corn syrup. | Capri Sun, Pacific Cooler 6.75 oz (200 ml) Pouch Sugars, total: 18g Calories, total: 70 Calories from sugar: 70 |
Monday, April 16, 2012
How much sugar do you drink a day???
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment